P10 rental screen
P10 rental LED display
P10 Outdoor SMD LED display
P10 Outdoor full color LED display(1/2scan, 320x160mm)
LED Module




P10 rental LED display
P10 Outdoor SMD LED display
P10 Outdoor full color LED display(1/2scan, 320x160mm)
LED Module




| Parameters | Value |
| Pixel configuration | 1R1G1B |
| LED Package | 3in1, 3535 |
| Pixel Pitch (mm) | 10 |
| Module Size (mm*mm) | 320*160 |
| Module resolution | 32*16 |
| Module weight (kg) | 0.43kg |
| Pixel Density (dot/m2) | 10000dot/m2 |
| Cabinet Dimension (L*H*W, mm*mm*mm) | 960*960 |
| Cabinet resolution | 96*96 |
| Cabinet area (m2) | 0.9216 |
| Optimal viewing Distance (m) | 10~100m |
| Horizontal visual angle ( ° ) | >=160° (optional) |
| Vertical visual angle ( ° ) | >=160° (optional) |
| Average power consumption (W/m2) | 550W/m2 |
| Maximun power consumption (W/m2) | <1200W/m2 |
| Control mode | synchronous control |
| Display card | DVI |
| driving mode | 1/2 |
| Repetition frequency | >=60Hz |
| Refresh rate | >=300Hz |
| Brightness of white balcance | >=7500cd/ |
| Operating Voltage (AC) | |
| Brightness adjustment mode | auto-induction |
| Brightness adjustment level | 16bit |
| software hand regulation | 100bit |
| computer operating system | WIN98,WINXP,WIN2000,etc |
| Video signal | RF,S-Video,RGB, RGBHV,YUV,YC, COMPOSITION,etc |
| Control system | PCTV card ((optional))+ DVI display card + main control card + optical fiber transmission(optional) |
| Mean time to failure (h) | >=5000 h |
| Life span | 75000~100000 h |
| Pixel out of control rate | <0.0002 |
